What does Yellow Melon do for you in return? Read more in the section Our services
Fee schedule
Investor fees
Fees for investing |
|---|
Investment management – Standard / CashFree (calculated from the paid monthly loan instalment) | 1.00 % / 0.33 % (minimum 0.01 €) |
Assignment (sale) of a claim to another investor (calculated from the value of the assigned claim) | 1.50 % (minimum 0.01 €) |
Borrower fees
Loan fees |
|---|
Loan issuance – Standard (calculated from the loan amount; one-time + monthly during the loan term) |
AA 3.20% + 0.12 %
A 3.80% + 0.20 %
B 4.40% + 0.33 %
C 5.10% + 0.38 %
D 5.60% + 0.50 %
D- 6.10% + 0.60 %
HR 6.60% + 0.70 %
+ transaction fee *
(minimum one-time fee is 30.00 €) |
Loan issuance – CashFree Housing (calculated from the loan amount; one-time + monthly during the loan term) | 3.5 % + 0.08 % + transaction fee * (minimum one-time fee is 30.00 €) |
Loan issuance – CashFree Hypo (calculated from the loan amount; one-time + monthly during the loan term) | 3.7 % + 0.12 % + transaction fee * (minimum one-time fee is 30.00 €) |
Loan issuance – CashFree Real Estate (calculated from the loan amount; one-time + monthly during the loan term) |
Loan < 50 001 €: 3.7 % + 0.12 %
Loan 50 001 € – 125 000 €: 3.2 % + 0.10 %
Loan 125 001 € – 175 000 €: 2.7 % + 0.08 %
Loan 175 001 € – 225 000 €: 2.2 % + 0.06 %
Loan > 225 000 €: 1.7 % + 0.05 % + transaction fee * (minimum one-time fee is 30.00 €) |
Loan issuance – CashFree Parking (calculated from the loan amount; one-time + monthly during the loan term) | 3.7 % + 0.20 % + transaction fee * (minimum one-time fee is 30.00 €) |
| Loan issuance – CashFree Purchase | according to the appendix Fee schedule + transaction fee * |
Early repayment – CashFree Housing, CashFree Hypo (from the early repaid principal) | 0.50 % |
Early repayment – other loans (from the early repaid principal; up to 12 months before maturity / more than 12 months before maturity) | 0.50 % / 3.00 % |
Extraordinary repayment (from the amount of the extraordinary repayment) | 1.50 % |
Penalty fees – in case of late payment |
|---|
Overdue loan instalment (based on the standard instalment amount; for each started month of delay) |
| Instalment | Penalty |
| < 50 €: | 8.00 € |
| 50 € – 100 €: | 12.00 € |
| 100 € – 150 €: | 18.00 € |
| 150 € – 200 €: | 23.00 € |
| 200 € – 250 €: | 28.00 € |
| 250 € – 300 €: | 33.00 € |
| 300 € – 350 €: | 37.00 € |
| 350 € – 400 €: | 42.00 € |
| 400 € – 450 €: | 47.00 € |
| > 450 €: | 50.00 € |
|
| Sending email reminder ** | 8.00 € |
| Sending SMS reminder *** | 8.00 € |
| Phone reminder | 10.00 € |
| Sending written notice by post | 35.00 € |
| Sending agreement on wage deductions to the employer | 20.00 € |
Transfer to debt collection agency for recovery (from the overdue amount) | 18.00 % |
| Administrative fee for loan acceleration | 20.00 € |
| Setting up a new repayment schedule | 20.00 € |
| Filing a claim in bankruptcy proceedings | 40.00 € |
Cadastral fees |
|---|
| Document conversion to electronic form for cadastre submission – CashFree Hypo loans | 15.00 € |
| Document conversion to electronic form for cadastre submission – CashFree Real Estate loans | 50.00 € |
| Filing the application for property registration (cadastre entry) electronically | 50.00 € |
| Filing the application for property registration (cadastre entry) | 100.00 € |
General fees
User fees |
|---|
Requested withdrawal from the Virtual Account (transfer to the User’s individual bank account) | 0.20 € + transaction fee * |
All fees include VAT.
This fee schedule is valid and effective from 15 April 2024.
* Transaction fee: 0.4% of amount, maximum 40 € (due to the introduction of a transaction tax)
** Does not apply to the first email reminder
*** Does not apply to the first SMS reminder